Our Flange Product Categories

At Purusharth Engineering, we manufacture and supply a comprehensive range of MS flanges for various industrial applications. Our products are CNC finished and auto-drilled for precision and reliability.

Slip-On Flanges

High-quality MS slip-on flanges designed for easy installation and reliable performance.

Our slip-on flanges feature a smooth bore that allows the pipe to slide through the flange. They are welded both inside and outside to provide sufficient strength and prevent leakage. Perfect for low-pressure applications and easy maintenance.

  • Easy installation and alignment
  • Cost-effective solution
  • Available in various sizes
  • CNC finished for precision
  • Auto-drilled bolt holes
Get Quote
Slip-On Flanges

Blind Flanges

Reliable MS blind flanges for sealing pipe ends and pressure testing applications.

Blind flanges are solid discs used to seal off the ends of piping systems and pressure vessel openings. They are commonly used for pressure testing and when future expansion is planned. Our blind flanges are manufactured to exact specifications.

  • Excellent sealing capability
  • High pressure resistance
  • Easy to install and remove
  • Available in all standard sizes
  • Precision CNC machining
Get Quote
Blind Flanges

Bend Spooling

Custom pipe bending and spooling solutions for complex piping systems.

Our bend spooling services provide custom pipe bending solutions for industrial applications. We use advanced machinery to create precise bends while maintaining the structural integrity of the pipes. Perfect for complex piping layouts.

  • Custom bending solutions
  • Precise angle control
  • Maintains pipe integrity
  • Reduces welding joints
  • Cost-effective installation
Get Quote
Bend Spooling

Threaded Flanges

MS threaded flanges for easy assembly and disassembly without welding.

Threaded flanges are designed with internal threads that match the external threads on the pipe. This allows for easy assembly and disassembly without welding, making them ideal for maintenance and repair applications.

  • No welding required
  • Easy assembly/disassembly
  • Ideal for maintenance
  • Available in various thread sizes
  • High-quality threading
Get Quote
Threaded Flanges

Multi PCD Flanges

Versatile MS flanges with multiple Pitch Circle Diameters (PCD) for flexible installation.

Multi PCD flanges are designed to accommodate various bolt patterns, making them ideal for applications where compatibility with different standards is required. These flanges offer flexibility and ease of use in diverse piping systems.

  • Multiple bolt patterns for universal fit
  • Reduces inventory requirements
  • Precision CNC manufactured
  • Available in a range of sizes
  • Durable and reliable construction
Get Quote
Multi PCD Flanges

Dimensions Tables

Class 150
Size (NB) OD of Flange (mm) Thickness (mm) Diameter of Bore (mm) No. of Holes Diameter of Bolt (mm) PCD (mm)
15NB 88.9 11.1 22.40 4 12.7 60.3
20NB 98.4 12.7 27.70 4 12.7 69.9
25NB 108.0 14.3 34.50 4 12.7 79.4
32NB 117.5 15.9 43.20 4 12.7 88.9
40NB 127.0 17.5 49.50 4 12.7 98.4
50NB 152.4 19.1 62 4 15.9 120.7
65NB 177.8 22.2 74.70 4 15.9 139.7
80NB 190.5 23.8 90.70 4 15.9 152.4
100NB 228.6 23.8 116.10 8 15.9 190.5
125NB 254.0 23.8 143.80 8 19.1 215.9
150NB 279.4 25.4 170.70 8 19.1 241.3
200NB 342.9 28.6 221.50 8 19.1 298.5
250NB 406.4 30.2 276.40 12 22.2 362.0
300NB 482.6 31.8 327.20 12 22.2 431.8
350NB 533.4 34.9 349.20 12 25.4 476.3
400NB 596.9 36.5 410.50 16 25.4 539.8
450NB 635.0 39.7 461.80 16 28.6 577.9
500NB 698.5 42.9 513.10 20 28.6 635.0
Class 300
Size (NB) OD of Flange (mm) Thickness (mm) Diameter of Bore (mm) No. of Holes Diameter of Bolt (mm) PCD (mm)
15NB 95.3 14.3 22.40 4 12.7 66.7
20NB 117.5 15.9 27.70 4 15.9 82.6
25NB 123.8 17.5 34.50 4 15.9 88.9
32NB 133.4 19.1 43.20 4 15.9 98.4
40NB 155.6 20.6 49.50 4 19.1 114.3
50NB 165.1 22.2 62.00 8 15.9 127.0
65NB 190.5 25.4 74.70 8 19.1 149.2
80NB 209.6 28.6 90.70 8 19.1 168.3
100NB 254.0 31.8 116.10 8 19.1 200.0
125NB 279.4 34.9 143.80 8 19.1 235.0
150NB 317.5 36.5 170.70 12 19.1 269.9
200NB 381.0 41.3 221.50 12 22.2 330.2
250NB 444.5 47.6 276.40 16 25.4 387.4
300NB 520.7 50.8 327.20 16 28.6 450.9
350NB 584.2 54.0 359.20 20 28.6 514.4
400NB 647.7 57.2 410.50 20 31.8 571.5
450NB 711.2 60.3 461.80 24 31.8 628.7
500NB 774.7 63.5 513.10 24 31.8 685.8
Class 600
Size (NB) OD of Flange (mm) Thickness (mm) Diameter of Bore (mm) No. of Holes Diameter of Bolt (mm) PCD (mm)
15NB 273.1 44.4 157.2 8 25.4 215.9
50NB 508.0 69.8 323.8 16 34.9 431.8
65NB 559.0* 73.0 381.0 20 34.9 488.9
150NB 355.6 53.9 215.9 12 28.6 292.1
200NB 419.1 49.5 269.9 12 31.7 349.2
300NB 603.2 76.2 412.0 20 38.1 527.0
400NB 685.8 82.5 469.9 20 41.3 603.2
600NB 742.9 88.9 533.4 20 44.4 654.0
Class 900
Size (NB) OD of Flange (mm) Thickness (mm) Diameter of Bore (mm) No. of Holes Diameter of Bolt (mm) PCD (mm)
15NB 120.7 22.4 38.1* 4 22.2 82.6
20NB 130.2 25.4 44.5* 4 22.2 88.9
25NB 149.0 28.6 50.8* 4 25.4 101.6
32NB 158.8 28.6 63.5* 4 25.4 111.8
40NB 177.8 31.8 69.9* 4 28.6 123.8
50NB 215.9 38.1 88.9* 8 25.4 165.1
65NB 244.5 41.3 114.3* 8 28.6 190.5
80NB 241.3 38.1 114.3* 8 25.4 190.5
100NB 292.1 44.5 141.3* 8 31.8 235.0
125NB 349.3 50.8 177.8* 8 34.9 279.4
150NB 381.0 50.8 203.2* 12 31.8 323.8
200NB 292.1† 63.5 260.3* 12 31.8 371.8
250NB 317.5† 69.8 323.8* 16 34.9 441.0
300NB 406.4 76.2 381.0* 20 35.6 533.4
350NB 641.0 86.0 438.4* 20 38.1 558.8
400NB 711.2 88.9 497.9* 20 41.3 620.7
450NB 787.4 101.6 552.6* 20 47.6 685.8
500NB 857.3 107.9 610.3* 20 47.6 749.3
600NB 1041.4 139.7 711.2* 20 66.6 901.7
PN-10
Size (NB) OD of Flange (mm) Thickness (mm) No. of Holes Diameter of Bolt (mm) PCD (mm)
15NB 95 14 4 12 65
20NB 105 14 4 12 75
25NB 115 14 4 12 85
32NB 140 16 4 16 100
40NB 150 16 4 16 110
50NB 165 18 4 16 125
65NB 185 18 4 16 145
80NB 200 18 8 16 160
PN-16
Size (NB) OD of Flange (mm) Thickness (mm) No. of Holes Diameter of Bolt (mm) PCD (mm)
15NB 95 14 4 12 65
20NB 105 16 4 12 75
25NB 115 16 4 12 85
32NB 140 16 4 16 100
40NB 150 16 4 16 110
50NB 165 18 4 16 125
65NB 185 18 4 16 145
80NB 200 20 8 16 160
PN-40
Size (NB) OD of Flange (mm) Thickness (mm) No. of Holes Diameter of Bolt (mm) PCD (mm)
15NB 95 18 4 12 65
20NB 105 20 4 12 75
25NB 115 20 4 12 85
32NB 140 22 4 16 100
40NB 150 22 4 16 110
50NB 165 24 4 16 125
65NB 185 26 8 16 145
80NB 200 28 8 16 160
PN-64
Size (NB) OD of Flange (mm) Thickness (mm) No. of Holes Diameter of Bolt (mm) PCD (mm)
15NB 105 24 4 12 75
20NB 130 30 4 16 90
25NB 140 30 4 16 100
32NB 155 40 4 20 110
40NB 170 44 4 20 125
50NB 180 50 4 20 135
65NB 205 60 8 20 160
80NB 215 75 8 20 170
D table
Size (NB) OD of Flange (mm) Thickness (mm) No. of Holes Diameter of Bolt (mm) PCD (mm)
15NB 89 11 4 11 60
20NB 98 11 4 11 67
25NB 108 11 4 11 76
32NB 117 13 4 14 83
40NB 127 13 4 14 92
50NB 152 13 4 14 114
E table
Size (NB) OD of Flange (mm) Thickness (mm) No. of Holes Diameter of Bolt (mm) PCD (mm)
15NB 95 13 4 14 65
20NB 102 13 4 14 73
25NB 114 13 4 14 83
32NB 127 14 4 16 95
40NB 140 14 4 16 105
50NB 165 16 4 16 127
F table
Size (NB) OD of Flange (mm) Thickness (mm) No. of Holes Diameter of Bolt (mm) PCD (mm)
15NB 102 16 4 16 73
20NB 114 16 4 16 83
25NB 127 16 4 16 95
32NB 140 18 4 18 105
40NB 152 18 4 18 114
50NB 178 20 4 18 133
H table
Size (NB) OD of Flange (mm) Thickness (mm) No. of Holes Diameter of Bolt (mm) PCD (mm)
15NB 114 18 4 16 83
20NB 127 18 4 16 95
25NB 140 18 4 16 105
32NB 152 20 4 18 114
40NB 165 20 4 18 127
50NB 190 22 4 18 146